Compound Detail
CHEMBL1479
DANAZOL 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
C#C[C@]1(O)CC[C@H]2[C@@H]3CCC4=Cc5oncc5C[C@]4(C)[C@H]3CC[C@@]21C
Basic Information
| ChEMBL ID | CHEMBL1479 |
| Name | DANAZOL |
| Phase | Approved |
| Structure Type | MOL |
| InChI Key | POZRVZJJTULAOH-LHZXLZLDSA-N |
| Therapeutic | ✓ Yes |
32
Targets
72
Activities
3
Assay Types
2
PK Parameters
20
Publications
5
Known Names
12
Indications
2
Mechanisms
Molecular Properties
337.5
MW (Da)
4.22
ALogP
3
HBA
1
HBD
46.3
PSA (Ų)
0.72
QED
0
Ro5 Violations
0
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| First Approval | 1976 |
| Availability | Prescription |
| Chirality | Single Enantiomer |
Mechanism of Action
| Mechanism | Action Type | Target | Direct | Efficacy |
|---|---|---|---|---|
| Progesterone receptor agonist | AGONIST | Progesterone receptor | ✓ | ✓ |
| Androgen Receptor agonist | AGONIST | Androgen receptor | ✓ | ✓ |
Indications
Endometriosis Fibrocystic Breast Disease Infertility Endometrial Neoplasms Mastodynia Myelodysplastic Syndromes Purpura, Thrombocytopenic, Idiopathic Purpura, Thrombocytopenic, Idiopathic Purpura, Thrombotic Thrombocytopenic Anemia, Aplastic Dyskeratosis Congenita Fanconi Anemia
ATC Classification
G03XA01
danazol
Level 1: GENITO URINARY SYSTEM AND SEX HORMONES
Level 2: SEX HORMONES AND MODULATORS OF THE GENITAL SYSTEM
Drug Warnings
Black Box Warning
neurotoxicity
Black Box Warning
hepatotoxicity
Black Box Warning
teratogenicity
Black Box Warning
vascular toxicity
Black Box Warning
carcinogenicity
Activity Summary
IC50 46 meas. best 7.92
Ki 25 meas. best 8.1
Kd 1 meas. best 8.2
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Sex hormone-binding globulin CHEMBL3305 | Kd | 8.2 | 8.2 | 6.3 | 1 |
| Androgen receptor CHEMBL3072 | Ki | 8.1 | 8.1 | 8.0 | 1 |
| Androgen receptor CHEMBL3072 | IC50 | 7.92 | 7.92 | 12.0 | 1 |
| Cytochrome P450 2J2 CHEMBL3491 | IC50 | 7.92 | 7.5833 | 12.0 | 3 |
| Cytochrome P450 2J2 CHEMBL3491 | Ki | 7.7 | 7.7 | 20.0 | 1 |
| Progesterone receptor CHEMBL1909044 | Ki | 7.47 | 7.47 | 34.0 | 1 |
| Liver CHEMBL613642 | IC50 | 7.06 | 7.06 | 87.5 | 1 |
| Progesterone receptor CHEMBL1909044 | IC50 | 6.59 | 6.59 | 259.0 | 1 |
| Cytochrome P450 2C9 CHEMBL3397 | IC50 | 6.52 | 6.18 | 300.0 | 2 |
| Cytochrome P450 2C8 CHEMBL3721 | IC50 | 5.71 | 5.71 | 1950.0 | 1 |
| Glucocorticoid receptor CHEMBL2034 | Ki | 5.71 | 5.71 | 1961.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 5.6 | 4.96 | 2535.0 | 6 |
| 5-hydroxytryptamine receptor 2A CHEMBL224 | Ki | 5.6 | 5.6 | 2528.0 | 1 |
| Unchecked CHEMBL612545 | Ki | 5.57 | 4.91 | 2670.0 | 5 |
| Cytochrome P450 2D6 CHEMBL289 | IC50 | 5.56 | 5.56 | 2740.0 | 1 |
| Alpha-2C adrenergic receptor CHEMBL1916 | Ki | 5.46 | 5.46 | 3451.0 | 1 |
| Muscarinic acetylcholine receptor M3 CHEMBL245 | Ki | 5.42 | 5.42 | 3762.0 | 1 |
| Glucocorticoid receptor CHEMBL2034 | IC50 | 5.37 | 5.37 | 4314.0 | 1 |
| Estrogen receptor CHEMBL206 | Ki | 5.29 | 5.29 | 5083.0 | 1 |
| Sodium-dependent dopamine transporter CHEMBL238 | Ki | 5.26 | 5.26 | 5436.0 | 1 |
| Sodium-dependent noradrenaline transporter CHEMBL222 | Ki | 5.25 | 5.25 | 5651.0 | 1 |
| Sodium-dependent noradrenaline transporter CHEMBL222 | IC50 | 5.24 | 5.24 | 5698.0 | 1 |
| Mu-type opioid receptor CHEMBL233 | Ki | 5.24 | 5.24 | 5715.0 | 1 |
| Kappa-type opioid receptor CHEMBL237 | Ki | 5.21 | 5.21 | 6207.0 | 1 |
| Adenosine receptor A3 CHEMBL256 | Ki | 5.2 | 5.2 | 6309.0 | 1 |
| Trypanosoma cruzi CHEMBL368 | IC50 | 5.2 | 5.2 | 6250.0 | 1 |
| Sodium-dependent dopamine transporter CHEMBL238 | IC50 | 5.17 | 5.17 | 6842.0 | 1 |
| Alpha-2A adrenergic receptor CHEMBL1867 | Ki | 5.16 | 5.16 | 6873.0 | 1 |
| Plasmodium falciparum CHEMBL364 | IC50 | 5.1 | 4.95 | 7943.3 | 7 |
| Sodium-dependent serotonin transporter CHEMBL228 | Ki | 5.09 | 5.09 | 8193.0 | 1 |
| 5-hydroxytryptamine receptor 2A CHEMBL224 | IC50 | 5.05 | 5.05 | 8850.0 | 1 |
| Substance-K receptor CHEMBL2327 | Ki | 5.05 | 5.05 | 8860.0 | 1 |
| D(3) dopamine receptor CHEMBL234 | Ki | 5.01 | 5.01 | 9800.0 | 1 |
| Leishmania donovani CHEMBL367 | IC50 | 4.99 | 4.99 | 10160.0 | 1 |
| D(1A) dopamine receptor CHEMBL2056 | Ki | 4.99 | 4.99 | 10225.0 | 1 |
| Alpha-2B adrenergic receptor CHEMBL1942 | Ki | 4.98 | 4.98 | 10574.0 | 1 |
| Adenosine receptor A3 CHEMBL256 | IC50 | 4.95 | 4.95 | 11160.0 | 1 |
| Beta-3 adrenergic receptor CHEMBL246 | Ki | 4.89 | 4.89 | 12765.0 | 1 |
| Mu-type opioid receptor CHEMBL233 | IC50 | 4.85 | 4.85 | 14079.0 | 1 |
| Kappa-type opioid receptor CHEMBL237 | IC50 | 4.81 | 4.81 | 15518.0 | 1 |
| Sodium-dependent serotonin transporter CHEMBL228 | IC50 | 4.81 | 4.81 | 15420.0 | 1 |
| Beta-3 adrenergic receptor CHEMBL246 | IC50 | 4.77 | 4.77 | 17020.0 | 1 |
| Muscarinic acetylcholine receptor M3 CHEMBL245 | IC50 | 4.75 | 4.75 | 17747.0 | 1 |
| Estrogen receptor CHEMBL206 | IC50 | 4.75 | 4.75 | 17790.0 | 1 |
| Alpha-2A adrenergic receptor CHEMBL1867 | IC50 | 4.74 | 4.74 | 18328.0 | 1 |
| Bile salt export pump CHEMBL6020 | IC50 | 4.73 | 4.73 | 18700.0 | 2 |
| D(1A) dopamine receptor CHEMBL2056 | IC50 | 4.69 | 4.69 | 20449.0 | 1 |
| Alpha-2B adrenergic receptor CHEMBL1942 | IC50 | 4.63 | 4.63 | 23163.0 | 1 |
| Alpha-2C adrenergic receptor CHEMBL1916 | IC50 | 4.62 | 4.62 | 23752.0 | 1 |
| Substance-K receptor CHEMBL2327 | IC50 | 4.58 | 4.58 | 26580.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 1850.63 | ng.hr.mL-1 | Homo sapiens |
| Cmax | 750.0 | nM | Homo sapiens |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine