Compound Detail
CHEMBL8260
BAICALEIN 🧪 Phase II
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
🧪 Phase II
Basic Information
| ChEMBL ID | CHEMBL8260 |
| Name | BAICALEIN |
| Phase | Phase II |
| Structure Type | MOL |
| InChI Key | FXNFHKRTJBSTCS-UHFFFAOYSA-N |
60
Targets
162
Activities
4
Assay Types
13
PK Parameters
20
Publications
3
Known Names
1
Indications
Molecular Properties
270.2
MW (Da)
2.58
ALogP
5
HBA
3
HBD
90.9
PSA (Ų)
0.59
QED
0
Ro5 Violations
1
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Chirality | Achiral |
Indications
Influenza, Human
Activity Summary
IC50 123 meas. best 7.82
EC50 28 meas. best 5.92
Ki 6 meas. best 6.58
Kd 5 meas. best 5.39
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Arachidonate 12-lipoxygenase CHEMBL2741 | IC50 | 7.82 | 7.82 | 15.0 | 1 |
| Replicase polyprotein 1ab CHEMBL4523582 | IC50 | 7.7 | 5.9567 | 20.0 | 24 |
| Polyunsaturated fatty acid lipoxygenase ALOX15B CHEMBL3289 | IC50 | 6.58 | 6.58 | 260.0 | 1 |
| Cytochrome P450 1B1 CHEMBL4878 | Ki | 6.58 | 6.58 | 260.0 | 1 |
| Unchecked CHEMBL612545 | IC50 | 6.3 | 4.8709 | 500.0 | 11 |
| Polyunsaturated fatty acid lipoxygenase ALOX15 CHEMBL2903 | Ki | 6.22 | 6.22 | 600.0 | 1 |
| Human immunodeficiency virus type 1 integrase CHEMBL3471 | IC50 | 6.11 | 5.618 | 780.0 | 5 |
| Polyunsaturated fatty acid lipoxygenase ALOX12 CHEMBL3687 | IC50 | 6.07 | 6.07 | 860.0 | 1 |
| Histone deacetylase 6 CHEMBL1865 | IC50 | 5.92 | 5.92 | 1204.0 | 1 |
| SARS-CoV-2 CHEMBL4303835 | EC50 | 5.92 | 5.6167 | 1200.0 | 18 |
| Cytochrome P450 1A1 CHEMBL2231 | Ki | 5.91 | 5.91 | 1220.0 | 1 |
| Polyunsaturated fatty acid lipoxygenase ALOX12 CHEMBL3687 | Ki | 5.8 | 5.8 | 1600.0 | 1 |
| Replicase polyprotein 1ab CHEMBL4523582 | EC50 | 5.77 | 5.77 | 1690.0 | 1 |
| NON-PROTEIN TARGET CHEMBL3879801 | IC50 | 5.57 | 4.9467 | 2720.0 | 3 |
| Xanthine dehydrogenase/oxidase CHEMBL1929 | IC50 | 5.55 | 5.53 | 2790.0 | 2 |
| Lysine-specific demethylase 4E CHEMBL1293226 | IC50 | 5.52 | 5.52 | 3000.0 | 2 |
| Tyrosine-protein kinase Yes CHEMBL2073 | IC50 | 5.48 | 5.48 | 3300.0 | 1 |
| Xanthine dehydrogenase/oxidase CHEMBL3649 | IC50 | 5.48 | 4.9167 | 3300.0 | 3 |
| Trypsin CHEMBL2095204 | IC50 | 5.43 | 5.43 | 3700.0 | 1 |
| Replicase polyprotein 1ab CHEMBL4523582 | Kd | 5.39 | 5.026 | 4030.0 | 5 |
| UDP-glucuronosyltransferase 1A1 CHEMBL1287617 | IC50 | 5.36 | 5.26 | 4400.0 | 2 |
| Lysine-specific demethylase 4E CHEMBL1293226 | Ki | 5.36 | 5.36 | 4330.0 | 1 |
| SARS-CoV-2 CHEMBL4303835 | IC50 | 5.29 | 5.29 | 5100.0 | 1 |
| GABA-A receptor; anion channel CHEMBL2093872 | Ki | 5.25 | 5.25 | 5623.4 | 1 |
| Cyclin-dependent kinase 1/cyclin B1 CHEMBL1907602 | IC50 | 5.18 | 5.18 | 6530.0 | 1 |
| Alpha-synuclein CHEMBL6152 | IC50 | 5.09 | 5.09 | 8200.0 | 1 |
| G protein-coupled receptor kinase 6 CHEMBL6144 | IC50 | 5.06 | 5.06 | 8700.0 | 2 |
| Serine/threonine-protein kinase PLK1 CHEMBL3024 | IC50 | 5.05 | 5.05 | 9000.0 | 1 |
| Cytochrome P450 3A4 CHEMBL340 | IC50 | 5.04 | 5.04 | 9200.0 | 1 |
| Polyunsaturated fatty acid lipoxygenase ALOX15 CHEMBL2903 | IC50 | 5.04 | 5.04 | 9100.0 | 1 |
| Polyunsaturated fatty acid 5-lipoxygenase CHEMBL312 | IC50 | 5.0 | 5.0 | 10000.0 | 1 |
| Casein kinase 2 CHEMBL3988629 | IC50 | 5.0 | 5.0 | 10000.0 | 1 |
| Casein kinase 2 CHEMBL3832943 | IC50 | 5.0 | 5.0 | 10000.0 | 1 |
| G-protein coupled receptor 35 CHEMBL1293267 | EC50 | 4.99 | 4.815 | 10300.0 | 2 |
| Receptor-type tyrosine-protein phosphatase S CHEMBL2396508 | IC50 | 4.99 | 4.99 | 10300.0 | 1 |
| Lactoylglutathione lyase CHEMBL2424 | IC50 | 4.96 | 4.96 | 11000.0 | 1 |
| SW480 CHEMBL612544 | IC50 | 4.94 | 4.8533 | 11550.0 | 3 |
| DNA polymerase eta CHEMBL5542 | IC50 | 4.93 | 4.93 | 11800.0 | 1 |
| Lysine-specific histone demethylase 1A CHEMBL6136 | IC50 | 4.9 | 4.9 | 12500.0 | 1 |
| A549 CHEMBL392 | IC50 | 4.89 | 4.89 | 13000.0 | 1 |
| RAW264.7 CHEMBL612557 | IC50 | 4.89 | 4.705 | 13010.0 | 2 |
| West Nile virus CHEMBL613730 | IC50 | 4.84 | 4.84 | 14500.0 | 1 |
| Progesterone receptor CHEMBL208 | IC50 | 4.82 | 4.82 | 15000.0 | 1 |
| No relevant target CHEMBL2362975 | IC50 | 4.81 | 4.5333 | 15540.0 | 3 |
| KOPN-8 CHEMBL4296456 | EC50 | 4.8 | 4.8 | 16000.0 | 1 |
| Chikungunya virus CHEMBL4296563 | IC50 | 4.77 | 4.77 | 16900.0 | 2 |
| dengue virus type 3 CHEMBL612717 | IC50 | 4.76 | 4.76 | 17240.0 | 1 |
| HT-29 CHEMBL384 | IC50 | 4.74 | 4.74 | 18050.0 | 2 |
| Glucocorticoid receptor CHEMBL2034 | IC50 | 4.72 | 4.72 | 19000.0 | 1 |
| Zika virus CHEMBL4296612 | IC50 | 4.71 | 4.71 | 19600.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 2980.5 | nM.min/ml | Rattus norvegicus |
| AUC | 927.2 | nM.min/ml | Rattus norvegicus |
| AUC | 297.6 | nM.min/ml | Rattus norvegicus |
| CL | 333.05 | mL.min-1.g-1 | Homo sapiens |
| Cmax | 13600.0 | nM | Rattus norvegicus |
| F | - | % | Rattus norvegicus |
| F | 2.2 | % | Rattus norvegicus |
| F | 13.1 | % | Macaca mulatta |
| Fu | 0.0093 | - | Homo sapiens |
| T1/2 | 2.0 | hr | Mus musculus |
| T1/2 | 0.6833 | hr | Mus musculus |
| T1/2 | 0.06933 | hr | Homo sapiens |
| Tmax | 0.1667 | hr | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine