Compound Detail
CHEMBL482967
CYC-116 Phase I
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
Phase I
Basic Information
| ChEMBL ID | CHEMBL482967 |
| Name | CYC-116 |
| Phase | Phase I |
| Structure Type | MOL |
| InChI Key | GPSZYOIFQZPWEJ-UHFFFAOYSA-N |
179
Targets
232
Activities
3
Assay Types
10
PK Parameters
20
Publications
2
Known Names
1
Indications
2
Mechanisms
Molecular Properties
368.5
MW (Da)
3.07
ALogP
8
HBA
2
HBD
89.2
PSA (Ų)
0.73
QED
0
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| Chirality | Achiral |
Mechanism of Action
| Mechanism | Action Type | Target | Direct | Efficacy |
|---|---|---|---|---|
| Serine/threonine-protein kinase Aurora inhibitor | INHIBITOR | Serine/threonine-protein kinase Aurora | ✓ | ✓ |
| Vascular endothelial growth factor receptor 2 inhibitor | INHIBITOR | Vascular endothelial growth factor receptor 2 | ✓ | ✓ |
Indications
Neoplasms
Activity Summary
Ki 104 meas. best 8.6
Kd 103 meas. best 8.22
IC50 25 meas. best 8.1
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| Aurora kinase B CHEMBL2185 | Ki | 8.6 | 8.32 | 2.5 | 2 |
| AP2-associated protein kinase 1 CHEMBL3830 | Kd | 8.22 | 8.22 | 6.0 | 1 |
| Uncharacterized protein FLJ45252 CHEMBL4105933 | Kd | 8.15 | 8.15 | 7.0 | 1 |
| BMP-2-inducible protein kinase CHEMBL4522 | Kd | 8.15 | 8.15 | 7.0 | 1 |
| NUAK family SNF1-like kinase 2 CHEMBL5698 | Kd | 8.15 | 8.15 | 7.0 | 1 |
| Cyclin-dependent kinase 17 CHEMBL5790 | Kd | 8.15 | 8.15 | 7.0 | 1 |
| Aurora kinase A CHEMBL4722 | IC50 | 8.1 | 7.73 | 8.0 | 2 |
| Aurora kinase A CHEMBL4722 | Ki | 8.1 | 7.8 | 8.0 | 2 |
| Aurora kinase B CHEMBL2185 | IC50 | 8.04 | 7.88 | 9.2 | 2 |
| Receptor-type tyrosine-protein kinase FLT3 CHEMBL1974 | Ki | 8.0 | 7.68 | 10.0 | 2 |
| Serine/threonine-protein kinase 26 CHEMBL5941 | Kd | 7.89 | 7.89 | 13.0 | 1 |
| Casein kinase II subunit alpha' CHEMBL4070 | Kd | 7.82 | 7.82 | 15.0 | 1 |
| Dual specificity protein kinase TTK CHEMBL3983 | Kd | 7.8 | 7.8 | 16.0 | 1 |
| Receptor-type tyrosine-protein kinase FLT3 CHEMBL1974 | IC50 | 7.6 | 7.33 | 25.1 | 2 |
| Serine/threonine-protein kinase PLK4 CHEMBL3788 | Ki | 7.6 | 7.6 | 25.1 | 1 |
| MV4-11 CHEMBL613835 | IC50 | 7.47 | 7.47 | 34.0 | 1 |
| Serine/threonine-protein kinase PLK4 CHEMBL3788 | Kd | 7.37 | 7.37 | 43.0 | 1 |
| Vascular endothelial growth factor receptor 2 CHEMBL279 | Ki | 7.36 | 7.03 | 44.0 | 2 |
| Unchecked CHEMBL612545 | Kd | 7.31 | 6.415 | 49.0 | 2 |
| Casein kinase I isoform delta CHEMBL2828 | Ki | 7.3 | 7.3 | 50.1 | 1 |
| Serine/threonine-protein kinase 17A CHEMBL4525 | Ki | 7.3 | 7.3 | 50.1 | 1 |
| MAP/microtubule affinity-regulating kinase 3 CHEMBL5600 | Ki | 7.3 | 7.3 | 50.1 | 1 |
| Casein kinase I isoform gamma-1 CHEMBL2426 | Kd | 7.28 | 7.28 | 53.0 | 1 |
| Interleukin-1 receptor-associated kinase 3 CHEMBL5081 | Kd | 7.24 | 7.24 | 57.0 | 1 |
| Tyrosine-protein kinase JAK2 CHEMBL2971 | Ki | 7.2 | 7.2 | 63.1 | 1 |
| Homeodomain-interacting protein kinase 2 CHEMBL4576 | Ki | 7.2 | 7.2 | 63.1 | 1 |
| Serine/threonine-protein kinase TBK1 CHEMBL5408 | Ki | 7.2 | 7.2 | 63.1 | 1 |
| Aurora kinase C CHEMBL3935 | IC50 | 7.19 | 7.19 | 65.0 | 1 |
| Serine/threonine-protein kinase LATS1 CHEMBL6167 | Kd | 7.18 | 7.18 | 66.0 | 1 |
| Phosphatidylinositol 5-phosphate 4-kinase type-2 gamma CHEMBL1770034 | Kd | 7.17 | 7.17 | 67.0 | 1 |
| Aurora kinase B CHEMBL2185 | Kd | 7.17 | 7.17 | 68.0 | 1 |
| Vascular endothelial growth factor receptor 2 CHEMBL279 | IC50 | 7.16 | 7.16 | 69.0 | 1 |
| Ephrin type-B receptor 6 CHEMBL5836 | Kd | 7.14 | 7.14 | 73.0 | 1 |
| Mitogen-activated protein kinase 8 CHEMBL2276 | Ki | 7.1 | 7.1 | 79.4 | 1 |
| Interleukin-1 receptor-associated kinase 1 CHEMBL3357 | Ki | 7.1 | 7.1 | 79.4 | 1 |
| Non-receptor tyrosine-protein kinase TYK2 CHEMBL3553 | Ki | 7.1 | 7.1 | 79.4 | 1 |
| Mitogen-activated protein kinase 9 CHEMBL4179 | Ki | 7.1 | 7.1 | 79.4 | 1 |
| Dual specificity protein kinase CLK4 CHEMBL4203 | Ki | 7.1 | 7.1 | 79.4 | 1 |
| Serine/threonine-protein kinase BRSK1 CHEMBL5650 | Ki | 7.1 | 7.1 | 79.4 | 1 |
| NON-PROTEIN TARGET CHEMBL3879801 | IC50 | 7.05 | 7.05 | 90.0 | 1 |
| Vascular endothelial growth factor receptor 1 CHEMBL1868 | Ki | 7.0 | 7.0 | 100.0 | 1 |
| Platelet-derived growth factor receptor alpha CHEMBL2007 | Ki | 7.0 | 7.0 | 100.0 | 1 |
| Serine/threonine-protein kinase D3 CHEMBL2595 | Ki | 7.0 | 7.0 | 100.0 | 1 |
| Rho-associated protein kinase 2 CHEMBL2973 | Ki | 7.0 | 7.0 | 100.0 | 1 |
| Cyclin-dependent kinase 2 CHEMBL301 | Ki | 7.0 | 6.705 | 100.0 | 2 |
| Mitotic checkpoint serine/threonine-protein kinase BUB1 CHEMBL1772932 | Kd | 6.96 | 6.96 | 111.0 | 1 |
| SAOS-2 CHEMBL614894 | IC50 | 6.96 | 6.96 | 110.0 | 1 |
| Aurora kinase A CHEMBL4722 | Kd | 6.93 | 6.93 | 118.0 | 1 |
| Proto-oncogene tyrosine-protein kinase receptor Ret CHEMBL2041 | Ki | 6.9 | 6.9 | 125.9 | 1 |
| Death-associated protein kinase 3 CHEMBL2468 | Ki | 6.9 | 6.9 | 125.9 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| AUC | 5011.19 | ng.hr.mL-1 | Rattus norvegicus |
| CL | 42290.0 | mL.min-1.g-1 | Rattus norvegicus |
| CL | 33.33 | mL.min-1.kg-1 | Rattus norvegicus |
| Cmax | 3900.0 | nM | Rattus norvegicus |
| F | 38.0 | % | Rattus norvegicus |
| F | 61.0 | % | Mus musculus |
| Fu | 0.93 | - | Rattus norvegicus |
| T1/2 | 0.5467 | hr | Rattus norvegicus |
| T1/2 | 3.0 | hr | Rattus norvegicus |
| T1/2 | 1.2 | hr | - |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
| PubMed | DOI | Target Context | # Activities |
|---|---|---|---|
| 20462263 | 10.1021/jm901913s | Unchecked | 20 |
| 20462263 | 10.1021/jm901913s | NCI-H460 | 9 |
| 20462263 | 10.1021/jm901913s | Rattus norvegicus | 6 |
| 20462263 | 10.1021/jm901913s | SW-620 | 5 |
| 29191878 | 10.1126/science.aan4368 | Unchecked | 5 |
| 33691794 | 10.1186/s13148-021-01037-1 | A549 | 4 |
| 20462263 | 10.1021/jm901913s | Mus musculus | 4 |
| 20462263 | 10.1021/jm901913s | No relevant target | 3 |
| 20462263 | 10.1021/jm901913s | A549 | 3 |
| 20462263 | 10.1021/jm901913s | NON-PROTEIN TARGET | 3 |
| - | 10.6019/CHEMBL4495565 | SARS-CoV-2 | 2 |
| 20462263 | 10.1021/jm901913s | Liver microsomes | 2 |
| 20462263 | 10.1021/jm901913s | Cytochrome P450 1A | 2 |
| 20462263 | 10.1021/jm901913s | Aurora kinase A | 2 |
| 20462263 | 10.1021/jm901913s | MCF7 | 2 |
| - | 10.6019/CHEMBL4808148 | Histone deacetylase 6 | 2 |
| 20462263 | 10.1021/jm901913s | Aurora kinase B | 2 |
| 20462263 | 10.1021/jm901913s | SAOS-2 | 1 |
| 20462263 | 10.1021/jm901913s | BXPC-3 | 1 |
| 20462263 | 10.1021/jm901913s | HuP-T4 | 1 |
Data from ChEMBL 36 via Core Engine