Compound Detail
CHEMBL481
IRINOTECAN 💊 Approved Drug
Enter ChEMBL ID:
Free Research Context
This compound will appear in recent viewed items on the research home for this browser.
Research home
View demo workspace
💊 Approved Drug
CCc1c2c(nc3ccc(OC(=O)N4CCC(N5CCCCC5)CC4)cc13)-c1cc3c(c(=O)n1C2)COC(=O)[C@]3(O)CC
Basic Information
| ChEMBL ID | CHEMBL481 |
| Name | IRINOTECAN |
| Phase | Approved |
| Structure Type | MOL |
| InChI Key | UWKQSNNFCGGAFS-XIFFEERXSA-N |
| Therapeutic | ✓ Yes |
| Active Moiety | CHEMBL837 |
78
Targets
231
Activities
2
Assay Types
15
PK Parameters
20
Publications
4
Known Names
20
Indications
Molecular Properties
586.7
MW (Da)
4.09
ALogP
9
HBA
1
HBD
114.2
PSA (Ų)
0.36
QED
1
Ro5 Violations
4
Rot. Bonds
Drug Information
| Molecule Type | Small molecule |
| First Approval | 1996 |
| Availability | Prescription |
| Chirality | Single Enantiomer |
Indications
Neoplasms Neoplasms Brain Neoplasms Brain Neoplasms Breast Neoplasms Breast Neoplasms Carcinoma, Hepatocellular Carcinoma, Neuroendocrine Carcinoma, Pancreatic Ductal Cholangiocarcinoma Cholangiocarcinoma Choroid Plexus Neoplasms Colonic Neoplasms Colonic Neoplasms Colonic Neoplasms Colorectal Neoplasms Colorectal Neoplasms Colorectal Neoplasms Colorectal Neoplasms Esophageal Neoplasms
ATC Classification
L01CE02
irinotecan
Level 1: ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS
Level 2: ANTINEOPLASTIC AGENTS
Activity Summary
IC50 226 meas. best 11.0
Ki 5 meas. best 7.58
Target Activity Profile
| Target | Type | Best pChEMBL | Mean pChEMBL | Best (nM) | # Data |
|---|---|---|---|---|---|
| NCI-H446 CHEMBL612440 | IC50 | 11.0 | 9.205 | 0.0 | 4 |
| ADMET CHEMBL612558 | IC50 | 9.0 | 7.98 | 1.0 | 2 |
| A-375 CHEMBL613859 | IC50 | 8.4 | 8.4 | 4.0 | 1 |
| PC-3 CHEMBL390 | IC50 | 8.4 | 6.915 | 4.0 | 2 |
| HCT-116 CHEMBL394 | IC50 | 8.36 | 5.7423 | 4.4 | 13 |
| SW-620 CHEMBL612262 | IC50 | 8.29 | 6.9475 | 5.1 | 4 |
| T84 CHEMBL613531 | IC50 | 8.16 | 7.04 | 6.9 | 2 |
| LNCaP CHEMBL612518 | IC50 | 8.05 | 8.05 | 9.0 | 1 |
| NON-PROTEIN TARGET CHEMBL3879801 | IC50 | 8.0 | 5.795 | 10.0 | 10 |
| NCI-H460 CHEMBL396 | IC50 | 7.82 | 6.575 | 15.0 | 4 |
| NCI-H69 CHEMBL614805 | IC50 | 7.66 | 7.66 | 22.0 | 1 |
| Acetylcholinesterase CHEMBL4780 | Ki | 7.58 | 7.58 | 26.4 | 1 |
| IGROV-1 CHEMBL613984 | IC50 | 7.52 | 7.52 | 30.0 | 1 |
| A549 CHEMBL392 | IC50 | 7.5 | 5.3626 | 32.0 | 23 |
| HL-60 CHEMBL383 | IC50 | 7.5 | 6.435 | 32.0 | 2 |
| HeLa CHEMBL399 | IC50 | 7.5 | 6.1325 | 32.0 | 4 |
| Acetylcholinesterase CHEMBL220 | Ki | 7.3 | 7.3 | 50.5 | 1 |
| SW480 CHEMBL612544 | IC50 | 7.16 | 5.4983 | 70.0 | 12 |
| SK-MEL-2 CHEMBL614917 | IC50 | 7.0 | 7.0 | 100.0 | 1 |
| MCF7 CHEMBL387 | IC50 | 6.8 | 5.4213 | 160.0 | 24 |
| DU-145 CHEMBL613508 | IC50 | 6.7 | 5.666 | 200.0 | 5 |
| Malme-3M CHEMBL614021 | IC50 | 6.7 | 6.7 | 200.0 | 1 |
| NCI-H1299 CHEMBL612255 | IC50 | 6.66 | 5.5513 | 220.0 | 8 |
| HT-29 CHEMBL384 | IC50 | 6.66 | 5.32 | 220.0 | 9 |
| Muscarinic acetylcholine receptor M4 CHEMBL1821 | Ki | 6.66 | 6.66 | 217.0 | 1 |
| H69AR CHEMBL5209893 | IC50 | 6.6 | 6.6 | 250.0 | 1 |
| Alpha-2C adrenergic receptor CHEMBL1916 | Ki | 6.34 | 6.34 | 461.0 | 1 |
| NCI-H526 CHEMBL2366102 | IC50 | 6.31 | 6.31 | 490.0 | 1 |
| RPMI 8402 CHEMBL612517 | IC50 | 6.24 | 6.24 | 570.0 | 1 |
| RKO CHEMBL614879 | IC50 | 6.16 | 5.685 | 700.0 | 2 |
| LS174T CHEMBL614097 | IC50 | 6.16 | 6.05 | 700.0 | 2 |
| Unchecked CHEMBL612545 | IC50 | 6.13 | 4.9173 | 740.0 | 11 |
| HepG2 CHEMBL395 | IC50 | 6.05 | 5.388 | 900.0 | 5 |
| NB-4 CHEMBL614188 | IC50 | 6.0 | 6.0 | 1000.0 | 1 |
| CAPAN-1 CHEMBL614536 | IC50 | 5.95 | 5.885 | 1121.0 | 2 |
| MDA-MB-435 CHEMBL614697 | IC50 | 5.94 | 5.3033 | 1140.0 | 3 |
| L1210 CHEMBL386 | IC50 | 5.92 | 5.92 | 1200.0 | 2 |
| MIA PaCa-2 CHEMBL614725 | IC50 | 5.88 | 5.88 | 1329.0 | 1 |
| L02 CHEMBL4296457 | IC50 | 5.88 | 5.265 | 1305.0 | 2 |
| Muscarinic acetylcholine receptor M4 CHEMBL1821 | IC50 | 5.81 | 5.81 | 1556.0 | 1 |
| Acetylcholinesterase CHEMBL220 | IC50 | 5.74 | 5.74 | 1827.0 | 1 |
| Multidrug and toxin extrusion protein 1 CHEMBL1743126 | IC50 | 5.68 | 5.3833 | 2100.0 | 3 |
| 786-0 CHEMBL613102 | IC50 | 5.65 | 5.65 | 2250.0 | 1 |
| NCI-H82 CHEMBL2366077 | IC50 | 5.65 | 5.65 | 2260.0 | 1 |
| Solute carrier family 22 member 2 CHEMBL1743122 | IC50 | 5.57 | 5.57 | 2700.0 | 1 |
| HCT-15 CHEMBL612263 | IC50 | 5.57 | 5.57 | 2700.0 | 1 |
| NCI-H211 CHEMBL4523578 | IC50 | 5.55 | 5.55 | 2810.0 | 1 |
| Alpha-2C adrenergic receptor CHEMBL1916 | IC50 | 5.5 | 5.5 | 3171.0 | 1 |
| NCI-H1975 CHEMBL614348 | IC50 | 5.47 | 5.07 | 3410.0 | 2 |
| NCI-H2228 CHEMBL1075536 | IC50 | 5.46 | 5.46 | 3430.0 | 1 |
Pharmacokinetic Data
| Parameter | Value | Units | Species |
|---|---|---|---|
| CL | 7.0 | mL.min-1.kg-1 | Homo sapiens |
| CL | 3.9 | mL.min-1.kg-1 | Canis lupus familiaris |
| CL | 7.0 | mL.min-1.kg-1 | Homo sapiens |
| CL | 7.4 | mL.min-1.kg-1 | Homo sapiens |
| CL | 11.0 | mL.min-1.kg-1 | Macaca |
| CL | 37.0 | mL.min-1.kg-1 | Rattus norvegicus |
| CL | 13.49 | mL.min-1.g-1 | Homo sapiens |
| CL | 3.0 | uL.min-1.(10^6cells)-1 | Rattus norvegicus |
| Fu | 0.51 | - | Homo sapiens |
| MRT | 8.3 | hr | Homo sapiens |
| MRT | 9.1 | hr | Homo sapiens |
| T1/2 | 9.0 | hr | Homo sapiens |
| T1/2 | 0.75 | hr | Rattus norvegicus |
| T1/2 | 5.2 | hr | Homo sapiens |
| T1/2 | 56.8 | hr | Rattus norvegicus |
Activity Data Samples
Top measurements by pChEMBL value
Literature References
Data from ChEMBL 36 via Core Engine